Topline Revenue

Monthly Revenue - New
Monthly Revenue - Eksisting
TOTAL

1,234.56 B

YTD

-11.32%

YOY

-11.32%

MOM

11.32%

Broadband
86.3%

1,234.56 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Voice
5.9%

123.45 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
SMS
86.3%

1,234.56 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Digital
5.9%

123.45 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Summary Performance
AREA NAME ALL BROADBAND DIGITAL VOICE SMS CONTRIBUTION
TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD B-BAND DIGITAL VOICE SMS
AREA 1 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
AREA 2 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
AREA 3 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
AREA 4 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
NASIONAL 708.55 708.55 98.32% 0.32% -9.56% -10.08% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 50% 30% 10% 10%
Performance By Los - Existing
AREA NAME TOTAL BROADBAND VOICE DIGITAL
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
Performance By Los - New
AREA NAME TOTAL BROADBAND VOICE DIGITAL
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
2 SUN 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
3 MON 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
4 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Filter
Category
Product
Brand
Sales AI Assistant