Broadband Pack

Total

2,678.64 B

YTD

-11.32%

YOY

-11.32%

MOM

11.32%

CVM
86.3%

2,143.18 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Core
5.9%

136.10 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Acquisition
0.4%

10.22 B

YTD 10.2%
YOY -10.2%
MOM 10.2%
PV
5.5%

135.60 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Performance - Porto
AREA NAME ALL BTL (CVM) ACQUISITION (ACQ) PHYSICAL VOUCHER (PV) CORE OTHERS CONTRIBUTION
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD CVM ACQ PV CORE OTHERS
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
NASIONAL 708.55 0.32% -9.56% -10.08% 708.55 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 50% 30% 10% 10% 10%
Performance - Channel
AREA NAME DATA PACK UMB MKIOS MYTSEL MODERN CHANNEL OTHERS CONTRIBUTION
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD UMB MKIOS MYTSEL MOD CHAN OTHERS
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 10% 5% 20%
NASIONAL 708.55 0.32% -9.56% -10.08% 708.55 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 50% 30% 10% 10% 10%
Top Product
RANK PRODUCT GROUP SUBS REVENUE TRANSACTION
MTD MOM YOY MTD MOM YOY MTD MOM YOY
1 Voucher Fisik 5D 11K (0.5 GB - 3.0 GB) Physical Voucher 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
2 Serba Lima Ribu 5 GB Core 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
3 03-11. Super Seru CVM 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
3 02-03. InternetMax Acquisition 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
ALL 708.55 0.32% -9.56% 708.55 -2.43% -9.26% 812.39 -2.43% -9.26%
Revenue Trend
# HARI SUBS APR-25 SUBS MAY-25 MOM SUBS TRX APR-25 TRX MAY-25 MOM TRX REV APR-25 REV MAY-25 MOM REV
1 SAT 25.53 M 25.13 M -2.43% 25.53 M 25.13 M -2.43% 25.83 B 25.13 B -9.26%
2 SUN 25.53 M 25.13 M -2.43% 25.53 M 25.13 M -2.43% 25.83 B 25.13 B -9.26%
3 MON 25.53 M 25.13 M -2.43% 25.53 M 25.13 M -2.43% 25.83 B 25.13 B -9.26%
4 TUE 25.53 M 25.13 M -2.43% 25.53 M 25.13 M -2.43% 25.83 B 25.13 B -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 M 25.13 M -2.43% 25.53 M 25.13 M -2.43% 25.83 B 25.13 B -9.26%
Matrics

in Absolute

PACKAGE GROUP UMB MKIOS MY TELKOMSEL URP MODCHAN URP OUTLET OTHERS TOTAL
01. Core 1,100.20 300.80 2,100.90 4,200.05 0 35.20 7,737.15
02. Acquisition 1,100.20 300.80 2,100.90 4,200.05 0 35.20 7,737.15
03. CVM (BTL) 1,100.20 300.80 2,100.90 4,200.05 0 35.20 7,737.15
04. PV 1,100.20 300.80 2,100.90 4,200.05 0 35.20 7,737.15
05. Others 1,100.20 300.80 2,100.90 4,200.05 0 35.20 7,737.15
ALL 5,501.00 1,504.00 10,504.50 21,000.25 0 176.00 38,685.75

in Percentage - by channel

PACKAGE GROUP UMB MKIOS MY TELKOMSEL URP MODCHAN URP OUTLET OTHERS TOTAL
01. Core 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
02. Acquisition 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
03. CVM (BTL) 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
04. PV 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
05. Others 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
ALL 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%

in Percentage - by package group

PACKAGE GROUP UMB MKIOS MY TELKOMSEL URP MODCHAN URP OUTLET OTHERS TOTAL
01. Core 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
02. Acquisition 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
03. CVM (BTL) 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
04. PV 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
05. Others 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
ALL 14.22% 3.89% 27.15% 54.28% 0% 0.45% 100%
Sales AI Assistant