Topline Revenue

Monthly Revenue - Total
TARGET MTD YTD YOY MOM
1,234.56 B 1,034.56 B -11.32% -11.32% -11.32%

ACHIEVEMENT

TOTAL

ACHIEVEMENT

BROADBAND

Broadband
86.3%

1,234.56 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Voice
5.9%

123.45 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
SMS
0.4%

12.34 B

YTD 10.2%
YOY -10.2%
MOM 10.2%
Digital
5.5%

123.45 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Summary Performance
AREA NAME ALL BROADBAND DIGITAL VOICE SMS CONTRIBUTION
TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD TARGET MTD ACH MOM YOY YTD B-BAND DIGITAL VOICE SMS
SUMATERA 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
SUMBAGUT 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
SUMBAGTENG 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
SUMBAGSEL 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
JABOTABEK & JABAR 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
CENTRAL JABOTABEK 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
EASTERN JABOTABEK 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
WESTERN JABOTABEK 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
JABAR 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
JAWA - BALI - NUSRA 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
JATENG-DIY 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
JATIM 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
BALI NUSRA 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
PAMASUKA 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
KALIMANTAN 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
SULAWESI 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
MALUKU & PAPUA 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 812.39 812.39 98.43% -2.43% -9.26% -12.09% 50% 30% 10% 10%
NASIONAL 708.55 708.55 98.32% 0.32% -9.56% -10.08% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 812.39 708.55 98.32% -2.43% -9.26% -12.09% 50% 30% 10% 10%
Performance By Los - Summary
AREA NAME TOTAL NEW SALES EXISTING
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
SUMATERA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGUT 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGTENG 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGSEL 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JABOTABEK & JABAR 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
CENTRAL JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
EASTERN JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
WESTERN JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JABAR 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JAWA - BALI - NUSRA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JATENG-DIY 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JATIM 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
BALI NUSRA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
PAMASUKA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
KALIMANTAN 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SULAWESI 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
MALUKU & PAPUA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
Performance By Los - Existing
AREA NAME TOTAL BROADBAND VOICE DIGITAL
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
SUMATERA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGUT 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGTENG 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGSEL 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JABOTABEK & JABAR 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
CENTRAL JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
EASTERN JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
WESTERN JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JABAR 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JAWA - BALI - NUSRA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JATENG-DIY 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JATIM 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
BALI NUSRA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
PAMASUKA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
KALIMANTAN 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SULAWESI 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
MALUKU & PAPUA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
Performance By Los - New Sales
AREA NAME TOTAL BROADBAND VOICE DIGITAL
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
SUMATERA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGUT 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGTENG 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SUMBAGSEL 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JABOTABEK & JABAR 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
CENTRAL JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
EASTERN JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
WESTERN JABOTABEK 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JABAR 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JAWA - BALI - NUSRA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JATENG-DIY 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
JATIM 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
BALI NUSRA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
PAMASUKA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
KALIMANTAN 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
SULAWESI 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
MALUKU & PAPUA 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
# HARI MAY-24 APR-25 MAY-25 MOM YOY
1 SAT 25.53 M 25.13 M 25.53 M -2.43% -2.43%
2 SUN 25.53 M 25.13 M 25.53 M -2.43% -2.43%
3 MON 25.53 M 25.13 M 25.53 M -2.43% -2.43%
4 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43%
Filter
Category
Product
Brand
Sales AI Assistant