Smart Acquisition

 
Monthly Revenue - Total
TARGET MTD YTD YOY MOM
1,234.56 B 1,034.56 B -11.32% -11.32% -11.32%

ACHIEVEMENT

TOTAL

ACHIEVEMENT

PRABAYAR

ACHIEVEMENT

BYU

Micro Denom
25.00%

1,234.56 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Low Denom
25.00%

123.45 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Mid Denom
25.00%

12.34 B

YTD 10.2%
YOY -10.2%
MOM 10.2%
High Denom
25.00%

123.45 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Performance - Summary
AREA NAME TOTAL PRABAYAR BYU SA TOTAL BY DENOM DENOM CONTRIBUTION
MTD YTD YOY MOM MTD YTD YOY MOM CNTR MTD YTD YOY MOM CNTR MICRO LOW MID HIGH MICRO LOW MID HIGH
SUMATERA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
SUMBAGUT 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
SUMBAGTENG 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
SUMBAGSEL 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
JABOTABEK & JABAR 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
CENTRAL JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
EASTERN JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
WESTERN JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
JABAR 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
JAWA - BALI - NUSRA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
JATENG-DIY 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
JATIM 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
BALI NUSRA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
PAMASUKA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
KALIMANTAN 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
SULAWESI 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
MALUKU & PAPUA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 33.33% 400,000 2.10% 2.10% 2.10% 13.33% 600,000 300,000 750,000 1,650,000 20.00% 10.00% 25.00% 55.00%
NASIONAL 18,000,000 1.25% 1.25% 1.25% 10,000,000 1.25% 1.25% 1.25% 55.56% 2,200,000 1.25% 1.25% 1.25% 12.22% 3,600,000 1,800,000 4,500,000 9,900,000 10.00% 10.00% 10.00% 10.00%
Daily Trend
DATE HARI APR-24 APR-25 MAY-25 YTD YOY MOM
2025-06-01 SAT 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-02 SUN 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-03 MON 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-04 TUE 1,000 2,000 3,000 -9.26% -9.26% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
2025-06-30 TUE 1,000 2,000 3,000 -9.26% -9.26% -9.26%
Performance - Prabayar
AREA NAME PRABAYAR MICRO LOW MID HIGH
MTD YTD YOY MOM MTD YTD YOY MOM CNTR MTD YTD YOY MOM CNTR MTD YTD YOY MOM CNTR MTD YTD YOY MOM CNTR
SUMATERA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SUMBAGUT 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SUMBAGTENG 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SUMBAGSEL 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JABOTABEK & JABAR 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
CENTRAL JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
EASTERN JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
WESTERN JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JABAR 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JAWA - BALI - NUSRA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JATENG-DIY 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JATIM 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
BALI NUSRA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
PAMASUKA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
KALIMANTAN 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SULAWESI 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
MALUKU & PAPUA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
NASIONAL 18,000,000 1.25% 1.25% 1.25% 10,000,000 1.25% 1.25% 1.25% 25.00% 10,000,000 1.25% 1.25% 1.25% 25.00% 10,000,000 1.25% 1.25% 1.25% 25.00% 10,000,000 1.25% 1.25% 1.25% 25.00%
Daily Trend
DATE HARI APR-24 APR-25 MAY-25 YTD YOY MOM
2025-06-01 SAT 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-02 SUN 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-03 MON 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-04 TUE 1,000 2,000 3,000 -9.26% -9.26% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
2025-06-30 TUE 1,000 2,000 3,000 -9.26% -9.26% -9.26%
Performance - Byu
AREA NAME BYU MICRO LOW MID HIGH
MTD YTD YOY MOM MTD YTD YOY MOM CNTR MTD YTD YOY MOM CNTR MTD YTD YOY MOM CNTR MTD YTD YOY MOM CNTR
SUMATERA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SUMBAGUT 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SUMBAGTENG 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SUMBAGSEL 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JABOTABEK & JABAR 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
CENTRAL JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
EASTERN JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
WESTERN JABOTABEK 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JABAR 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JAWA - BALI - NUSRA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JATENG-DIY 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
JATIM 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
BALI NUSRA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
PAMASUKA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
KALIMANTAN 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
SULAWESI 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
MALUKU & PAPUA 3,000,000 2.10% 2.10% 2.10% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00% 1,000,000 2.10% 2.10% 2.10% 25.00%
NASIONAL 18,000,000 1.25% 1.25% 1.25% 10,000,000 1.25% 1.25% 1.25% 25.00% 10,000,000 1.25% 1.25% 1.25% 25.00% 10,000,000 1.25% 1.25% 1.25% 25.00% 10,000,000 1.25% 1.25% 1.25% 25.00%
Daily Trend
DATE HARI APR-24 APR-25 MAY-25 YTD YOY MOM
2025-06-01 SAT 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-02 SUN 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-03 MON 1,000 2,000 3,000 -9.26% -9.26% -9.26%
2025-06-04 TUE 1,000 2,000 3,000 -9.26% -9.26% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
2025-06-30 TUE 1,000 2,000 3,000 -9.26% -9.26% -9.26%
Sales AI Assistant