Sellout Barcode

Perdana Total
60.5%

2,143.18 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Prabayar
65.5%

136.10 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
P. Voucher
39.5%

10.22 B

YTD 10.2%
YOY -10.2%
MOM 10.2%
Byu
34.5%

135.60 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Performance - Summary
AREA NAME TOTAL SCAN PHYSICAL VOUCHER PERDANA PRABAYAR BYU CONTRIBUTION TO TOTAL CONTRIBUTION TO PERDANA
MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM P. VOUCHER PERDANA PRABAYAR BYU
SUMATERA 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
SUMBAGUT 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
SUMBAGTENG 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
SUMBAGSEL 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
JABOTABEK & JABAR 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
CENTRAL JABOTABEK 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
EASTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
WESTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
JABAR 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
JAWA - BALI - NUSRA 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
JATENG-DIY 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
JATIM 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
BALI NUSRA 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
PAMASUKA 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
KALIMANTAN 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
SULAWESI 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
MALUKU & PAPUA 4,000 2.10% 2.10% 2.10% 3,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 100 2.10% 2.10% 2.10% 75.00% 25.00% 60.00% 40.00%
NASIONAL 40,000 0.32% -9.56% -10.08% 30,000 -2.43% -9.26% -12.09% 10,000 -2.43% -9.26% -12.09% 6,000 -2.43% -9.26% -12.09% 4,000 -2.43% -9.26% -12.09% 75.00% 25.00% 60.00% 40.00%
Daily Trend
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 1,000 2,000 3,000 -2.43% -2.43% -9.26%
2 SUN 1,100 2,100 3,100 -2.43% -2.43% -9.26%
3 MON 1,200 2,200 3,200 -2.43% -2.43% -9.26%
4 TUE 1,300 2,300 3,300 -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 3,900 -2.43% -2.43% -9.26%
Performance - Prabayar
AREA NAME PRABAYAR MICRO DENOM LOW DENOM MID DENOM HIGH DENOM DENOM CONTRIBUTION
MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MICRO LOW MID HIGH
SUMATERA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SUMBAGUT 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SUMBAGTENG 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SUMBAGSEL 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JABOTABEK & JABAR 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
CENTRAL JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
EASTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
WESTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JABAR 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JAWA - BALI - NUSRA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JATENG-DIY 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JATIM 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
BALI NUSRA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
PAMASUKA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
KALIMANTAN 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SULAWESI 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
MALUKU & PAPUA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
NASIONAL 23,700 0.32% -9.56% -10.08% 9,700 -2.43% -9.26% -12.09% 7,000 -2.43% -9.26% -12.09% 4,200 -2.43% -9.26% -12.09% 2,800 -2.43% -9.26% -12.09% 75.00% 25.00% 17.72% 11.81%
Daily Trend
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 1,000 2,000 3,000 -2.43% -2.43% -9.26%
2 SUN 1,100 2,100 3,100 -2.43% -2.43% -9.26%
3 MON 1,200 2,200 3,200 -2.43% -2.43% -9.26%
4 TUE 1,300 2,300 3,300 -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 3,900 -2.43% -2.43% -9.26%
Performance - Byu
AREA NAME BYU MICRO DENOM LOW DENOM MID DENOM HIGH DENOM DENOM CONTRIBUTION
MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MICRO LOW MID HIGH
SUMATERA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SUMBAGUT 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SUMBAGTENG 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SUMBAGSEL 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JABOTABEK & JABAR 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
CENTRAL JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
EASTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
WESTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JABAR 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JAWA - BALI - NUSRA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JATENG-DIY 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
JATIM 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
BALI NUSRA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
PAMASUKA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
KALIMANTAN 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
SULAWESI 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
MALUKU & PAPUA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 50.00% 25.00% 15.00% 10.00%
NASIONAL 23,700 0.32% -9.56% -10.08% 9,700 -2.43% -9.26% -12.09% 7,000 -2.43% -9.26% -12.09% 4,200 -2.43% -9.26% -12.09% 2,800 -2.43% -9.26% -12.09% 50.00% 25.00% 15.00% 10.00%
Daily Trend
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 1,000 2,000 3,000 -2.43% -2.43% -9.26%
2 SUN 1,100 2,100 3,100 -2.43% -2.43% -9.26%
3 MON 1,200 2,200 3,200 -2.43% -2.43% -9.26%
4 TUE 1,300 2,300 3,300 -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 3,900 -2.43% -2.43% -9.26%
Performance - Physical Voucher
AREA NAME PHYSICAL VOUCHER 1 HARI 3 HARI 5 HARI 7 HARI 30 HARI VALIDITY CONTRIBUTION
MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM MTD YTD YOY MOM 1 HARI 3 HARI 5 HARI 7 HARI 30 HARI
SUMATERA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
SUMBAGUT 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
SUMBAGTENG 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
SUMBAGSEL 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
JABOTABEK & JABAR 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
CENTRAL JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
EASTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
WESTERN JABOTABEK 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
JABAR 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
JAWA - BALI - NUSRA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
JATENG-DIY 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
JATIM 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
BALI NUSRA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
PAMASUKA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
KALIMANTAN 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
SULAWESI 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
MALUKU & PAPUA 4,000 2.10% 2.10% 2.10% 2,000 2.10% 2.10% 2.10% 1,000 2.10% 2.10% 2.10% 600 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 400 2.10% 2.10% 2.10% 45.00% 5.00% 25.00% 15.00% 10.00%
NASIONAL 23,700 0.32% -9.56% -10.08% 9,700 -2.43% -9.26% -12.09% 7,000 -2.43% -9.26% -12.09% 4,200 -2.43% -9.26% -12.09% 2,800 -2.43% -9.26% -12.09% 2,800 -2.43% -9.26% -12.09% 45.00% 5.00% 25.00% 15.00% 10.00%
Daily Trend
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 1,000 2,000 3,000 -2.43% -2.43% -9.26%
2 SUN 1,100 2,100 3,100 -2.43% -2.43% -9.26%
3 MON 1,200 2,200 3,200 -2.43% -2.43% -9.26%
4 TUE 1,300 2,300 3,300 -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 3,900 -2.43% -2.43% -9.26%
Sales AI Assistant