Physical Voucher

 
TRX INJECT

2,143.18 B

10.2% Monthly Growth
REV INJECT

136.10 B

10.2% Monthly Growth
TRX REDEEM

10.22 B

10.2% Monthly Growth
REV REDEEM

135.60 B

10.2% Monthly Growth
Performance - Summary
AREA NAME INJECT REDEEM REDEEM TO INJECT OUTLET
TRX MOM REV MOM TRX MOM REV MOM %TRX %REV PJP INJECT MIN 1X INJECT MIN 4X % MIN 1X % MIN 4X
SUMATERA 3,000 2.10% 1,000,000 2.10% 400 2.10% 400,000 2.10% 13.33% 40.00% 10,000 5,000 1,000 50,00% 10.00%
SUMBAGUT 3,000 2.10% 1,000,000 2.10% 400 2.10% 400,000 2.10% 13.33% 40.00% 10,000 5,000 1,000 50,00% 10.00%
SUMBAGTENG 3,000 2.10% 1,000,000 2.10% 400 2.10% 400,000 2.10% 13.33% 40.00% 10,000 5,000 1,000 50,00% 10.00%
SUMBAGSEL 3,000 2.10% 1,000,000 2.10% 400 2.10% 400,000 2.10% 13.33% 40.00% 10,000 5,000 1,000 50,00% 10.00%
JABOTABEK & JABAR 4,000 2.10% 2,000,000 2.10% 500 2.10% 500,000 2.10% 12.50% 25.00% 10,000 5,000 1,000 50,00% 10.00%
CENTRAL JABOTABEK 4,000 2.10% 2,000,000 2.10% 500 2.10% 500,000 2.10% 12.50% 25.00% 10,000 5,000 1,000 50,00% 10.00%
EASTERN JABOTABEK 4,000 2.10% 2,000,000 2.10% 500 2.10% 500,000 2.10% 12.50% 25.00% 10,000 5,000 1,000 50,00% 10.00%
WESTERN JABOTABEK 4,000 2.10% 2,000,000 2.10% 500 2.10% 500,000 2.10% 12.50% 25.00% 10,000 5,000 1,000 50,00% 10.00%
JABAR 4,000 2.10% 2,000,000 2.10% 500 2.10% 500,000 2.10% 12.50% 25.00% 10,000 5,000 1,000 50,00% 10.00%
JAWA - BALI - NUSRA 5,000 2.10% 3,000,000 2.10% 600 2.10% 600,000 2.10% 12.00% 20.00% 10,000 5,000 1,000 50,00% 10.00%
JATENG-DIY 5,000 -5.76% 3,000,000 -5.76% 600 -5.76% 600,000 -5.76% 12.00% 20.00% 10,000 5,000 1,000 50,00% 10.00%
JATIM 5,000 -5.76% 3,000,000 -5.76% 600 -5.76% 600,000 -5.76% 12.00% 20.00% 10,000 5,000 1,000 50,00% 10.00%
BALI NUSRA 5,000 -5.76% 3,000,000 -5.76% 600 -5.76% 600,000 -5.76% 12.00% 20.00% 10,000 5,000 1,000 50,00% 10.00%
PAMASUKA 6,000 -10.51% 4,000,000 -10.51% 700 -10.51% 700,000 -10.51% 11.67% 17.50% 10,000 5,000 1,000 50,00% 10.00%
KALIMANTAN 6,000 -10.51% 4,000,000 -10.51% 700 -10.51% 700,000 -10.51% 11.67% 17.50% 10,000 5,000 1,000 50,00% 10.00%
SULAWESI 6,000 -10.51% 4,000,000 -10.51% 700 -10.51% 700,000 -10.51% 11.67% 17.50% 10,000 5,000 1,000 50,00% 10.00%
MALUKU & PAPUA 6,000 -10.51% 4,000,000 -10.51% 700 -10.51% 700,000 -10.51% 11.67% 17.50% 10,000 5,000 1,000 50,00% 10.00%
NASIONAL 18,000 1.25% 10,000,000 1.25% 2,200 1.25% 2,200,000 1.25% 12.22% 22.00% 10,000 5,000 1,000 50,00% 10.00%
Daily Trend
DATE HARI INJECTED MOM INJECTED REDEEM MOM REDEEM REDEEM TO INJECTED
2025-06-01 SAT 1,000 -9.26% 900 -9.26% 30.26%
2025-06-02 SUN 1,000 -9.26% 900 -9.26% 30.26%
2025-06-03 MON 1,000 -9.26% 900 -9.26% 30.26%
2025-06-04 TUE 1,000 -9.26% 900 -9.26% 30.26%
Dan seterusnya bisa scroll ke atas freeze header...
2025-06-30 TUE 1,000 -9.26% 900 -9.26% 30.26%
Performance - Injected
AREA NAME TRANSACTION REVENUE CONTRIBUTION - TRANSACTION CONTRIBUTION - REVENUE
TOTAL 1D 3D 5D 7D 30D TOTAL 1D 3D 5D 7D 30D 1D 3D 5D 7D 30D 1D 3D 5D 7D 30D
SUMATERA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SUMBAGUT 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SUMBAGTENG 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SUMBAGSEL 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JABOTABEK & JABAR 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
CENTRAL JABOTABEK 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
EASTERN JABOTABEK 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
WESTERN JABOTABEK 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JABAR 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JAWA - BALI - NUSRA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JATENG-DIY 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JATIM 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
BALI NUSRA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
PAMASUKA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
KALIMANTAN 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SULAWESI 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
MALUKU & PAPUA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
NASIONAL 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33,33% 23,33% 10.00% 16.67% 16.67% 33,33% 23,33% 10.00% 16.67%
Performance - Redeem
AREA NAME TRANSACTION REVENUE CONTRIBUTION - TRANSACTION CONTRIBUTION - REVENUE
TOTAL 1D 3D 5D 7D 30D TOTAL 1D 3D 5D 7D 30D 1D 3D 5D 7D 30D 1D 3D 5D 7D 30D
SUMATERA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SUMBAGUT 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SUMBAGTENG 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SUMBAGSEL 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JABOTABEK & JABAR 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
CENTRAL JABOTABEK 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
EASTERN JABOTABEK 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
WESTERN JABOTABEK 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JABAR 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JAWA - BALI - NUSRA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JATENG-DIY 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
JATIM 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
BALI NUSRA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
PAMASUKA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
KALIMANTAN 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
SULAWESI 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
MALUKU & PAPUA 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33.33% 23.33% 10.00% 16.67% 16.67% 33.33% 23.33% 10.00% 16.67%
NASIONAL 3,000 500 1,000 700 300 500 300,000,000 50,000,000 100,000,000 70,000,000 30,000,000 50,000,000 16.67% 33,33% 23,33% 10.00% 16.67% 16.67% 33,33% 23,33% 10.00% 16.67%
Sales AI Assistant