Sellthru Performance

 
Perdana Total
60.5%

2,143.18 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Prabayar
65.5%

136.10 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
P. Voucher
39.5%

10.22 B

YTD 10.2%
YOY -10.2%
MOM 10.2%
Byu
34.5%

135.60 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Performance - Summary
AREA NAME OUTLET OUTLET ST (1X) OUTLET ST (>4X) TRANSACTION SELLTHRU
PJP MTD MOM %PJP MTD MOM %PJP TOTAL MOM INJECT MOM SEGEL MOM
SUMATERA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
SUMBAGUT 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
SUMBAGTENG 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
SUMBAGSEL 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
JABOTABEK & JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
CENTRAL JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
EASTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
WESTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
JAWA - BALI - NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
JATENG-DIY 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
JATIM 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
BALI NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
PAMASUKA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
KALIMANTAN 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
SULAWESI 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
MALUKU & PAPUA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10%
NASIONAL 100,000 18,000 1.25% 18.00% 10,000 1.25% 10.00% 2,200 1.25% 2,200 1.25% 2,900 1.25%
Daily Trend
# HARI APR-25 MAY-25 MOM
1 SAT 1,000 2,000 -9.26%
2 SUN 1,100 2,100 -9.26%
3 MON 1,200 2,200 -9.26%
4 TUE 1,300 2,300 -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 -9.26%
Performance - Prabayar
AREA NAME OUTLET OUTLET ST (1X) OUTLET ST (>4X) TRANSACTION SELLTHRU SELLTHRU BY DENOM DENOM CONTRIBUTION
PJP MTD MOM %PJP MTD MOM %PJP TOTAL MOM INJECT MOM SEGEL MOM MICRO LOW MID HIGH MICRO LOW MID HIGH
SUMATERA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
SUMBAGUT 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
SUMBAGTENG 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
SUMBAGSEL 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
JABOTABEK & JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
CENTRAL JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
EASTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
WESTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
JAWA - BALI - NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 135,037 81,012 21,605 16,197 53.20% 31.91% 8.51% 6.38%
JATENG-DIY 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
JATIM 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
BALI NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
PAMASUKA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
KALIMANTAN 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
SULAWESI 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
MALUKU & PAPUA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
NASIONAL 100,000 18,000 1.25% 18.00% 10,000 1.25% 10.00% 2,200 1.25% 2,200 1.25% 2,900 1.25% 706,687 325,565 127,827 89,695 56.55% 26.05% 10.23% 7.18%
Daily Trend
# HARI APR-25 MAY-25 MOM
1 SAT 1,000 2,000 -9.26%
2 SUN 1,100 2,100 -9.26%
3 MON 1,200 2,200 -9.26%
4 TUE 1,300 2,300 -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 -9.26%
Performance - Byu
AREA NAME OUTLET OUTLET ST (1X) OUTLET ST (>4X) TRANSACTION SELLTHRU SELLTHRU BY DENOM DENOM CONTRIBUTION
PJP MTD MOM %PJP MTD MOM %PJP TOTAL MOM INJECT MOM SEGEL MOM MICRO LOW MID HIGH MICRO LOW MID HIGH
SUMATERA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
SUMBAGUT 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
SUMBAGTENG 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
SUMBAGSEL 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 60.00% 20.00% 12.00% 8.00%
JABOTABEK & JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
CENTRAL JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
EASTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
WESTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 55.56% 27.78% 9.72% 6.94%
JAWA - BALI - NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 135,037 81,012 21,605 16,197 53.20% 31.91% 8.51% 6.38%
JATENG-DIY 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
JATIM 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
BALI NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
PAMASUKA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
KALIMANTAN 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
SULAWESI 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
MALUKU & PAPUA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 53.20% 31.91% 8.51% 6.38%
NASIONAL 100,000 18,000 1.25% 18.00% 10,000 1.25% 10.00% 2,200 1.25% 2,200 1.25% 2,900 1.25% 706,687 325,565 127,827 89,695 56.55% 26.05% 10.23% 7.18%
Daily Trend
# HARI APR-25 MAY-25 MOM
1 SAT 1,000 2,000 -9.26%
2 SUN 1,100 2,100 -9.26%
3 MON 1,200 2,200 -9.26%
4 TUE 1,300 2,300 -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 -9.26%
Performance - Physical Voucher
AREA NAME OUTLET OUTLET ST (1X) OUTLET ST (>4X) TRANSACTION SELLTHRU SELLTHRU BY DENOM DENOM CONTRIBUTION
PJP MTD MOM %PJP MTD MOM %PJP TOTAL MOM INJECT MOM SEGEL MOM 1D 3D 5D 7D 30D 1D 3D 5D 7D 30D
SUMATERA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
SUMBAGUT 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
SUMBAGTENG 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
SUMBAGSEL 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
JABOTABEK & JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
CENTRAL JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
EASTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
WESTERN JABOTABEK 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
JABAR 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
JAWA - BALI - NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
JATENG-DIY 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
JATIM 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
BALI NUSRA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
PAMASUKA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
KALIMANTAN 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
SULAWESI 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
MALUKU & PAPUA 10,000 3,000 2.10% 30.00% 1,000 2.10% 10.00% 400 2.10% 400 2.10% 500 2.10% 314,393 104,798 62,879 41,919 43,898 55.36% 18.45% 11.07% 7.38% 7.73%
NASIONAL 100,000 18,000 1.25% 18.00% 10,000 1.25% 10.00% 2,200 1.25% 2,200 1.25% 2,900 1.25% 706,687 325,565 127,827 89,695 147,067 54.22% 30.12% 9.04% 6.63% 10.53%
Daily Trend
# HARI APR-25 MAY-25 MOM
1 SAT 1,000 2,000 -9.26%
2 SUN 1,100 2,100 -9.26%
3 MON 1,200 2,200 -9.26%
4 TUE 1,300 2,300 -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 1,900 2,900 -9.26%
Sales AI Assistant