L1 Service

Monthly Revenue
Broadband
86.3%

2,143.18 B

YTD -10.2%
YOY 10.2%
MOM -10.2%
Voice
5.9%

136.10 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Digital
0.4%

10.22 B

YTD 10.2%
YOY -10.2%
MOM 10.2%
Intl Roaming
5.5%

135.60 B

YTD 10.2%
YOY 10.2%
MOM 10.2%
Performance - Broadband
AREA NAME TOTAL BB PACK BYU PAYU
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 708.55 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
Daily Trend
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
2 SUN 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
3 MON 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
4 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Type
Performance - Voice
AREA NAME TOTAL VOICE VOICE ON NET VOICE OFF NET VOICE PACKAGE VOICE CONTRIBUTION
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD ON NET OFF NET PACKAGE
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 45%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 45%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 45%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 45%
NASIONAL 708.55 0.32% -9.56% -10.08% 708.55 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 50% 30% 20%
Daily Trend
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
2 SUN 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
3 MON 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
4 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Category
Type
Performance - Digital
AREA NAME ALL DIGITAL MUSIC GAMES VIDEO VAS CONTRIBUTION
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MUSIC GAMES VIDEO VAS
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 25% 20%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 25% 20%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 25% 20%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 30% 25% 25% 20%
NASIONAL 708.55 0.32% -9.56% -10.08% 708.55 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 40% 30% 20% 10%
Daily Trend
# HARI MAY-24 APR-25 MAY-25 MOM YOY YTD
1 SAT 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
2 SUN 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
3 MON 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
4 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 M 25.13 M 25.53 M -2.43% -2.43% -9.26%
Divisi
Performance - International Roaming
AREA NAME ALL IR IR PAYU IR PACKAGE PAKET UMROH PAKET HAJI PAKET IR
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 708.55 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
Performance - Top Package
PACKAGE SUBS TRX REV
MTD MOM YOY MTD MOM YOY MTD MOM YOY
1. Internet RoaMAX Haji 23GB (20GB Arab, 3GB Negara T 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
2. FlexibleDataRoaming 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
3. Postpaid Granular Roaming 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
4. Internet RoaMAX Singapura 1 hari 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
Performance - Top Country
COUNTRY SUBS TRX REV
MTD MOM YOY MTD MOM YOY MTD MOM YOY
1. Saudi Arabia 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
2. Malaysia 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
3. Singapore 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
4. China 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
International Roaming - Channel
AREA NAME REVENUE PACKAGE TSEL APPS DIGIPOS UMB GRAPARI MODERN B2B2C TSEL WEB OTHERS
MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD MTD MOM YOY YTD
AREA 1 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 2 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 3 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
AREA 4 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
NASIONAL 708.55 0.32% -9.56% -10.08% 708.55 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
Sales AI Assistant