Driver Detail

CUSTOMER BASE

MOM: 10.61%
YOY: 4.12%

PAYING USER

MOM: 10.61%
YOY: 4.12%

PAYING USER DATA

MOM: 10.61%
YOY: 4.12%

PAYLOAD USER

MOM: 10.61%
YOY: 4.12%

PAYLOAD

MOM: 10.61%
YOY: 4.12%

PAYING USER VOICE

MOM: 10.61%
YOY: 4.12%

PAYING USER DIGITAL

MOM: 10.61%
YOY: 4.12%

ARPU

MOM: 10.61%
YOY: 4.12%

ARPU DATA

MOM: 10.61%
YOY: 4.12%

PPMB

MOM: 10.61%
YOY: 4.12%

VLR

MOM: 10.61%
YOY: 4.12%
AREA NAME CB PAYING USER PAYING USER DATA PAYLOAD USER PAYLOAD PAYING USER VOICE PAYING USER DIGITAL NON PAYING USER
MTD MOM YOY MTD MOM YOY MTD MOM YOY MTD MOM YOY MTD MOM YOY MTD MOM YOY MTD MOM YOY MTD MOM YOY
AREA 1 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
AREA 2 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
AREA 3 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
AREA 4 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26%
NASIONAL 708.55 0.32% -9.56% -10.08% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09% 812.39 -2.43% -9.26% -12.09%
Paying User Performance By Los
AREA NAME CB LOS 0-1 LOS 1-6 LOS 6-12 LOS > 12 LOS CONTRIBUTION
MTD MOM YOY MTD MOM YOY MTD MOM YOY MTD MOM YOY MTD MOM YOY 0-1 1-6 6-12 >12
AREA 1 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 30% 40% 15% 15%
AREA 2 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 30% 40% 15% 15%
AREA 3 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 30% 40% 15% 15%
AREA 4 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 812.39 -2.43% -9.26% 30% 40% 15% 15%
NASIONAL 708.55 0.32% -9.56% 708.55 0.32% -9.56% 708.55 0.32% -9.56% 708.55 0.32% -9.56% 708.55 0.32% -9.56% 30% 40% 15% 15%
Daily Trend - VLR
# HARI MAY-24 APR-25 MAY-25 MOM YOY
1 SAT 25.53 25.13 25.83 -2.43% -9.26%
2 SUN 25.53 25.13 25.83 -2.43% -9.26%
3 MON 25.53 25.13 25.83 -2.43% -9.26%
4 TUE 25.53 25.13 25.83 -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 25.13 25.83 -2.43% -9.26%
Daily Trend - PAYLOAD
# HARI MAY-24 APR-25 MAY-25 MOM YOY
1 SAT 25.53 25.13 25.83 -2.43% -9.26%
2 SUN 25.53 25.13 25.83 -2.43% -9.26%
3 MON 25.53 25.13 25.83 -2.43% -9.26%
4 TUE 25.53 25.13 25.83 -2.43% -9.26%
Dan seterusnya bisa scroll ke atas freeze header...
31 TUE 25.53 25.13 25.83 -2.43% -9.26%
Sales AI Assistant