Reseller Productive

TOTAL

34,200

YOY

-11.32%

MOM

11.32%

RATIO

39.12%

ACQUISITION

2,843

YOY MOM RATIO
-10.2% 10.2% 0.52%
SELLTHRU

84,121

YOY MOM RATIO
-10.2% 10.2% 15.09%
RENEWAL

3,409

YOY MOM RATIO
-10.2% 10.2% 0.67%
CVM

145,561

YOY MOM RATIO
-10.2% 10.2% 25.15%
Performance - RS Productive
TERRITORY OUTLET PROFILE RESELLER PRODUCTIVE
REGISTER PJP ACTIVE PJP ACTIVE ALL SMART ACQUISITION SELLTHRU SALES RENEWAL CVM
MTD MOM MTD MOM RATIO MTD MOM RATIO MTD MOM RATIO MTD MOM RATIO MTD MOM RATIO MTD MOM RATIO MTD MOM RATIO MTD MOM RATIO
SUMATERA 4,000 2.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10%
SUMBAGUT 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
SUMBAGTENG 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
SUMBAGSEL 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
JABOTABEK & JABAR 4,000 2.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10%
CENTRAL JABOTABEK 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
EASTERN JABOTABEK 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
WESTERN JABOTABEK 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
JABAR 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
JAWA - BALI - NUSRA 4,000 2.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10%
JATENG-DIY 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
JATIM 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
BALI NUSRA 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
PAMASUKA 4,000 2.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10% 3,000 2.10% 12.10% 1,000 2.10% 12.10% 600 2.10% 12.10% 100 2.10% 12.10%
KALIMANTAN 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
SULAWESI 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
MALUKU & PAPUA 4,000 2.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10% 3,000 2.10% 27.10% 1,000 2.10% 27.10% 600 2.10% 27.10% 100 2.10% 27.10%
TOTAL 40,000 0.32% 30,000 -2.43% 23.08% 10,000 -2.43% 23.08% 6,000 -2.43% 23.08% 4,000 -2.43% 23.08% 30,000 -2.43% 23.08% 10,000 -2.43% 23.08% 6,000 -2.43% 23.08% 4,000 -2.43% 23.08%
Report Distribution All Outlet (Sellthru Digipos)
TERRITORY REGISTER PJP PJP ACTIVE ACTIVE ST >=1 PRODUCTIVE ST >=5 PRODUCTIVE ST >=30 AMOUNT ST ALL AVG DIST. / OUTLET
MTD MTD MTD MOM MTD MOM TARGET ACH RATIO MTD MOM TARGET ACH RATIO MTD MOM RATIO MTD MOM TARGET ACH MTD MOM
SUMATERA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGUT 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGTENG 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGSEL 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JABOTABEK & JABAR 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
CENTRAL JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
EASTERN JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
WESTERN JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JABAR 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JAWA - BALI - NUSRA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JATENG-DIY 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JATIM 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
BALI NUSRA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
PAMASUKA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
KALIMANTAN 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SULAWESI 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
MALUKU & PAPUA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
TOTAL 4,000 3,000 3,000 -2.43% 1,000 -2.43% 6,000 63.08% 2.43% 4,000 12.43% 3,000 52.43% 2.08% 10,000 22.43% 13.08% 6,000 2.43% 4,000 12.43% 4,000 23.08%
Report Distribution Osaka (Sellthru Digipos)
TERRITORY REGISTER PJP PJP ACTIVE ACTIVE ST >=1 PRODUCTIVE ST >=5 PRODUCTIVE ST >=30 AMOUNT ST ALL AVG DIST. / OUTLET
MTD MTD MTD MOM MTD MOM TARGET ACH RATIO MTD MOM TARGET ACH RATIO MTD MOM RATIO MTD MOM TARGET ACH MTD MOM
SUMATERA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGUT 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGTENG 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGSEL 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JABOTABEK & JABAR 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
CENTRAL JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
EASTERN JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
WESTERN JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JABAR 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JAWA - BALI - NUSRA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JATENG-DIY 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JATIM 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
BALI NUSRA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
PAMASUKA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
KALIMANTAN 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SULAWESI 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
MALUKU & PAPUA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
TOTAL 4,000 3,000 3,000 -2.43% 1,000 -2.43% 6,000 63.08% 2.43% 4,000 12.43% 3,000 52.43% 2.08% 10,000 22.43% 13.08% 6,000 2.43% 4,000 12.43% 4,000 23.08%
Report Distribution Osaka (ST Byu)
TERRITORY REGISTER PJP PJP ACTIVE ACTIVE ST >=1 PRODUCTIVE ST >=5 PRODUCTIVE ST >=30 AMOUNT ST ALL AVG DIST. / OUTLET
MTD MTD MTD MOM MTD MOM TARGET ACH RATIO MTD MOM TARGET ACH RATIO MTD MOM RATIO MTD MOM TARGET ACH MTD MOM
SUMATERA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGUT 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGTENG 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SUMBAGSEL 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JABOTABEK & JABAR 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
CENTRAL JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
EASTERN JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
WESTERN JABOTABEK 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JABAR 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JAWA - BALI - NUSRA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JATENG-DIY 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
JATIM 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
BALI NUSRA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
PAMASUKA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
KALIMANTAN 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
SULAWESI 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
MALUKU & PAPUA 4,000 3,000 2,000 2.10% 1,000 2.10% 600 62.10% 2.10% 1,000 12.10% 500 52.10% 2.10% 1,000 10.01% 12.10% 300 2.10% 2,000 2.10% 1,000 48.01%
TOTAL 4,000 3,000 3,000 -2.43% 1,000 -2.43% 6,000 63.08% 2.43% 4,000 12.43% 3,000 52.43% 2.08% 10,000 22.43% 13.08% 6,000 2.43% 4,000 12.43% 4,000 23.08%
Outlet Profile
# PARAMETER MTD MOM GAP
1 Total Outlet 1,036,515 1.10% 11,117
2 Total Outlet PJP 561,359 0.22% 1,051
3 Total Outlet Non PJP 475,156 2.21% 10,066
4 Outlet Register Active 263,614 0.51% 1,423
5 Outlet PJP Active 159,200 -0.81% -1,329
Outlet Productive
# PARAMETER MTD MOM GAP
1 Outlet Productive All 1,036,515 1.10% 11,117
2 Outlet Productive SA 561,359 0.22% 1,051
3 Outlet Productive ST 475,156 2.21% 10,066
4 Outlet Productive SO 263,614 0.51% 1,423
5 Outlet Productive SR 159,200 -0.81% -1,329
Outlet 5R
# PARAMETER MTD MOM GAP
1 RS Availability 1,036,515 1.10% 11,117
2 Productive All 561,359 0.22% 1,051
3 Productive VAS 475,156 2.21% 10,066
4 Productive CVM 263,614 0.51% 1,423
5 Productive Voucher 159,200 -0.81% -1,329
6 Productive Digital 159,200 -0.81% -1,329
7 Productive Voice 159,200 -0.81% -1,329
Outlet Distribution All
# PARAMETER MTD MOM GAP
1 Outlet Active ST 1,036,515 1.10% 11,117
2 Outlet Productive ST 561,359 0.22% 1,051
3 Amount ST 475,156 2.21% 10,066
4 Average Distribution 263,614 0.51% 1,423
Outlet Distribution OSAKA
# PARAMETER MTD MOM GAP
1 Outlet Active ST 1,036,515 1.10% 11,117
2 Outlet Productive ST 561,359 0.22% 1,051
3 Amount ST 475,156 2.21% 10,066
4 Average Distribution 263,614 0.51% 1,423
Outlet Distribution Byu
# PARAMETER MTD MOM GAP
1 Outlet Active ST 1,036,515 1.10% 11,117
2 Outlet Productive ST 561,359 0.22% 1,051
3 Amount ST 475,156 2.21% 10,066
4 Average Distribution 263,614 0.51% 1,423
Sales AI Assistant